| Group GHF: Genetics, Hatchery & Farming |
Group NFF: Nutrition, Feeds & Feeding |
Group PMB: Processing, Marketing & Branding |
| Part 1: Develop New KPIs, Metrics and SOPs | ||
| Bespoke genetics -fecundity, growth, robustness & other traits | Digestible nutrients and digestibility values | Production planning for improved productivity |
| Quality PLs and juveniles-strength and uniformity | High protein/high-cost feeds/ Low protein/low-cost feeds | Harvesting techniques and preventing burst hepatopancreas |
| Biosecurity and Vibrio control | Feed intake and palatability | Post harvest, time is the enemy – Time and Temperature control |
| Real biomass/stocking density vs carrying capacity | Extrusion vs Pelleting/PPLA | What do US, China and EU markets need? |
| Waste control | LCA/ CO2/kg feed | Measuring incoming shrimp quality |
| ADG/FCR/SR | FCR and feeding management/Acoustic feeding | Certification/CO2/kg shrimp |
| Which size gives best margins | Functional feeds for stressful times | Branding & sustainability story |
| Part 2: A Concept Paper for a New Idea | ||
| A proposal for a three-phase farm model, and what are the pros and cons? | Bespoke feeds to match farming models and market needs. | How to measure shrimp quality? What are the attributes? |




















